Elec. [kWh]				Nat Gas		Delivered Fuel 1	
	Date	Net	Date	Generated	Date	therms?	Date	gal
	11/29/2011	432					1/13/2012	46.6
	12/29/2011	172					4/23/2012	41.1
	1/27/2012	215					10/13/2012	51.3
	2/27/2012	-95					balance	3.51
	3/28/2012	-349						
	4/27/2012	-650						
	5/29/2012	-591						
	6/26/2012	-687						
	7/26/2012	-906						
	8/27/2012	-763						
	9/27/2012	-742						
	11/2/2012	-230						
								
								
								
								
								
								
								
								
								
								142.51
Total		-4194						
Normalized