Elec. [kWh]				Nat Gas		Delivered Fuel 1					
	Date	Net	Date	Generated	Date	ccf	Date	gal		Net Electricity Consumed	-2510	kWh
	6/22/2010	-739			8/20/2010	3				Total Elec. Generated		kWh
	7/22/2010	-612			9/22/2010	2				Total Elec. Consumed		kWh
	8/20/2010	-627			10/20/2010	2						
	9/22/2010	-386			11/21/2010	2				Gas consumed	31.93	therms
	10/21/2010	-79			12/21/2010	3				Gas consumed	936	kWh
	11/22/2010	308			1/21/2011	4						
	12/22/2010	627			2/20/2011	3				Net energy consumed	-1574	kWh
	1/23/2011	461			3/21/2011	2						
	2/21/2011	-7			4/20/2011	3						
	3/21/2011	-378			5/22/2011	2						
	4/21/2011	-420			6/20/2011	3						
	5/23/2011	-658			7/22/2011	2						
												
												
												
												
												
												
												
												
												
Total		-2510				31						
Normalized					therms	31.93