NESEA Zero Net Energy Building Award																				           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award										           NESEA Zero Energy Building Award					
             Electric Bill																																																																																																																																																																																																																																																															
INSTRUCTIONS:																																																																																																																																																																																																																																																															
1. 	"Looking at electricity bills for the last 13 months (at least), enter whichever of the values below are available.  "																																																																																																																																																																																																																																																														
2. 	"Utility billing methods and formats vary widely.  If none apply, enter values in an ""Other"" column and explain."																																																																																																																																																																																																																																																														
3. 	This screen is for electric utility data only.  Renewable electricity metering is listed on a separate tab.																																																																																																																																																																																																																																																														
4. 	"If the site has more than one electric service, copy this tab for each service."																																																																																																																																																																																																																																																														
5. 	Electronic copies of bills (or some other record from the utility) are also required.																																																																																																																																																																																																																																																														
																																																																																																																																																																																																																																																															
	Electric Utility:	Green Mountain Power																																																																																																																																																																																																																																																													
																																																																																																																																																																																																																																																															
		Electric Energy [kWh]						Net Cost for Billing Period																																																																																																																																																																																																																																																							
	Meter Reading Date	Total Energy Imported	Total Energy Exported	Net Meter Reading	Net Electricity Purchased	4/23/11- 3/28/12	1/2/12- 12/30/12																																																																																																																																																																																																																																																								
	3/3/201			42452																																																																																																																																																																																																																																																											
	4/28/2011			42410	-42	42410		-5.86																																																																																																																																																																																																																																																							
	6/1/2011			42061	-349	42061		-48.68																																																																																																																																																																																																																																																							
	7/1/2011			41689	-372	41689		51.89																																																																																																																																																																																																																																																							
	8/1/2011			41179	-510	41179		-71.13																																																																																																																																																																																																																																																							
	8/30/2011			40829	-350	40829		-48.82																																																																																																																																																																																																																																																							
	9/28/2011			40543	-286	40543		-39.89																																																																																																																																																																																																																																																							
	11/1/2011			40417	-126	40417		-17.57																																																																																																																																																																																																																																																							
	11/30/2011			40405	-12	40405		-1.67																																																																																																																																																																																																																																																							
	1/2/2012			40764	359	40764	40764	52.47																																																																																																																																																																																																																																																							
	1/30/2012			41264	500	41264	41264	73.08																																																																																																																																																																																																																																																							
	2/29/2012			41539	275	41539	41539	40.19																																																																																																																																																																																																																																																							
	3/28/2012			41445	-94	41445	41445	-13.74																																																																																																																																																																																																																																																							
	4/26/2012			41402	-43		41402	-6.28																																																																																																																																																																																																																																																							
	5/30/2012			41772	370		41772	54.08																																																																																																																																																																																																																																																							
	6/29/2012			41633	-139		41633	-20.76																																																																																																																																																																																																																																																							
	7/31/2012			41078	-555		41078	-82.90																																																																																																																																																																																																																																																							
	9/4/2012			40476	-602		40476	-82.92																																																																																																																																																																																																																																																							
	9/29/2012			40109	-367		40109	-54.60																																																																																																																																																																																																																																																							
	11/2/2012			40096	-13		40096	-1.93																																																																																																																																																																																																																																																							
	11/30/2012			40139	43		40139	6.28																																																																																																																																																																																																																																																							
Total:		0			-2356	-1007	-266	-$225.04																																																																																																																																																																																																																																																							
																																																																																																																																																																																																																																																															
																																																																																																																																																																																																																																																															
	Comments or Notes (if needed):																																																																																																																																																																																																																																																														
"We have included the full year of readings prior to an inverter failure in late April/early May 2012,"																																																																																																																																																																																																																																																															
		 as well as the remainder of the 2012 readings																																																																																																																																																																																																																																																													
"The inverter was replaced June 15, 2012"																																																																																																																																																																																																																																																															
																																																																																																																																																																																																																																																															
Net electricity purchased through 7/1/11 as shown on electric bills																																																																																																																																																																																																																																																															
Net electricity purchased from 7/1/11 calculated from net meter readings obtained from electric company																																																																																																																																																																																																																																																															
Net cost through 7/1/11 calculated using 0.13948 rate																																																																																																																																																																																																																																																															
Net cost from 7/1/11 as shown on electric bills																																																																																																																																																																																																																																																															
																																																																																																																																																																																																																																																															
"Total in first ""Other"" colum is for 12 months of readings from 4/28/11 through 3/28/12"																																																																																																																																																																																																																																																															
"Total in second ""Other"" column is for 12 months of readings from 1/2/12 through 11/30/12 (about 45 day inverter outage during peak collection period)"