NESEA ZERO NET ENERGY BUILDING AWARD									
	Annual Energy Performance Data									
 Applicant Information										
										
           Name       	Sara & Gareth Ross				Company					
      Address       	82 Cottage St				E-Mail	sara.jane.ross@gmail.com				
              City       	Amherst				Phone	(413) 549-5690				
           State       	MA	Zip Code	1002		Fax					
										
 Project Summary										
										
Project name	Ross Residence					"Location (city, state)"	"Amherst, MA "			
Building type	single-family residence					Completion date	Jun-10			
Owner	Sara & Gareth Ross					Date occupied	Jun-10			
Number of days per year the building is fully occupied							360			
Typical number of occupants during that period							4			
Number of months or years included in the data (12 month minimum required)							13 months			
Dates of the 'record year' (1-yr period with complete data from which panel will judge bldg.)							Nov 2010 - Oct 2011			
										
Conditioned space (in square feet)			"3,268"			Heating degree days (65oF base)			6405	
Unconditioned space (in square feet)			"1,200"			Cooling degree days (65oF base)			932	
Other (in square feet)						   Degree day data can be found at www.degreedays.net				
Total building square footage			"4,468"			(NESEA may confirm and/or adjust to insure uniform reporting of entries.)				
										
Project cost (round to nearest dollar)			"628,026"							
Cost per square foot			141							
										
Optional: If there was a perceived incremental cost for greening the building and/										
"or integrated design, please quantify in cost/sq. ft. or %. Explain, if appropriate."										
										
" Annual Energy Imported, Exported and Site-Produced for All Building Functions"										
										
"NET IMPORTED ENERGY (imported/bought = '+', exported/sold = '-')"					Units	Amount	(E)stimated    (A)ctual	BTU/Unit	Total BTU Used	
										
Net electricity purchased off site 					kWh	"9,415"	A	"3,413"	"32,133,395"	
Natural gas					Therms	0	A	"100,000"	0	
Propane					Gallons	0	A	"91,600"	0	
#2 petroleum fuel oil					Gallons	0	A	"138,200"	0	
Cordwood					Cord	0	A	"20,000,000"	0	
Biomass: chips (supply BTU documentation)					Ton	0	A		0	
Biomass: pellets (supply BTU documentation)					Ton	0	A	"16,500,000"	0	
"Biofuel/fuel oil blend: specify #, ratio, adjust BTUs/gal. if necessary"					Gallons	0	A	"117,010"	0	
Other fuel (specify)						0	A		0	
Net Imported Energy Total									"32,133,395"	
     Net Imported Energy Intensity* (BTU/sq. ft./year)									"7,192"	
										
SITE PRODUCED ENERGY										
										
Solar electric (used and net export)					kWh	"15,645"	A	3	"46,935"	
Solar thermal (produced and used onsite)					BTU	0	A	1	0	
Wind (used and net export)					kWh	0	A	3	0	
Micro-hydro (used and net export)					kWh	0	A	3	0	
Site-produced Energy Total									"46,935"	
										
     TotalSite Produced Energy Intensity* (BTU/sq. ft./year)									11	
										
* Total net from 1 year of utility bills; 1 year audit report from utility must include complete time period. Audit should										
"   be sent directly to NESEA from your utility (mail, fax or email). Note: '-'= utility credit and '+' = utility charges"										
										
 Annual Energy by End-Use (optional - complete if possible)										
										
Heating (enter appropriate BTU amount from above)					BTU		E or A?	1	0%	
Cooling					kWh		E or A?	3.41	0%	
Fans and pumps					kWh		E or A?	3.41	0%	
Domestic hot water (enter appropriate BTU amount from above)					BTU		E or A?	1	0%	
Plug loads and equipment					kWh		E or A?	3.41	0%	
Other end use (specify and enter appropriate BTUs from above)							E or A?		0%