BuildingEnergy Boston 2027 Sponsorship Opportunities

BuildingEnergy Boston 2027 Sponsorship Opportunities
NESEA's BuildingEnergy Boston conference is designed by and for practitioners in the fields of high-performance building, energy efficiency, and renewable energy. It brings over a thousand industry leaders, decision makers, and emerging professionals together to learn from each other and connect with innovative product and service providers.
Our 2026 conference will take place at the Westin Seaport Boston - . Exhibit tables and speaking opportunities are limited. To reserve your spot, write to sponsorships@nesea.org.
Sponsorship Benefits | Presenting $25,000 | Platinum $15,000 | Gold $10,000 | Silver $6,000 | Bronze $4,000 | Bronze (Member) $3,600 | Coffee $2,500 | Supporter $1,500 |
|---|---|---|---|---|---|---|---|---|
| Exclusive; Top Billing | ✔️ | |||||||
| Brand a Community Event | ✔️ | ✔️ | ||||||
| Social Media Recognition | ✔️ | ✔️ | ✔️ | |||||
| In-Person Presentations or Webinars | 3 | 2 | ||||||
| Logo on All Conference Promotions | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Exhibit Tables | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Conference Passes (incl. Table Staff) | 20 | 15 | 10 | 5 | 2 | 2 | 2 | 1 |
| Discounted Pricing for Additional Staff | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Single Use of Attendee Email List | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Logo Displayed at Coffee Station | ✔️ |
NESEA is also pleased to offer a 15% discount on all levels of sponsorship to women-and BIPOC-owned companies.
Additional Opportunities (Inquire for Details)
- After-Party Sponsorship ($3,000)
- Charging Station Sponsorship ($2,000)
- Closing Reception Sponsorship ($1,000)

Previous BuildingEnergy Boston Sponsors & Exhibitors
| 475.Supply | Goody Clancy | ROCKWOOL |
| Aeroseal | Huber Engineered Woods | Steven Winter Associates |
| Armatherm | Mass Save | Sublime Windows |
| Bensonwood | MassCEC | Swegon |
| Byggmeister | Mitsubishi Electric | TimberHP |
| CertainTeed | Oxygen8 | Thornton Tomasetti |
| CLEAResult | Passive House Network | Turner Construction |
| Croft | Phius | Ventacity Systems |
| Daikin | QEA Tech | Wythe Windows |
| DXS, HTS, and CTI | ReVision Energy | ZeroEnergy Design |
For more information visit nesea.org/BEBoston27 or contact NESEA at sponsorships@nesea.org