"The Groton" Model
23 Coppersmith Way, Townsend, MA
Completion
Completion date
06/01/2010
Occupancy
The home was occupied for the 12 month period except for 10 days of vacation. There are 2 members in the household.
Scope
Area of conditioned space is measured from the exterior.
Type of Construction | New |
---|---|
Number of buildings | 1 |
Floor area of each building | 2,699 |
Stories | 2 |
Conditioned Floor Area | 2,699 sq ft |
Location and Climate Details
single-family residence
Address |
23 Coppersmith Way Townsend, MA 01469
United States |
---|---|
Location Type | Suburaban |
Climate Region | Zone 5 |
Köppen Climate Type | Dfb |
Lat. / Long. | POINT (-71.6882359 42.6666999) |
Elevation | 280 ft |
Solar Insolation | 3.75 kWh/m2/day |
Annual CDD and Base Temp | 969 | 65 F |
Annual HDD and Base Temp | 6430 | 65 F |
Site
Site conditions:
previously undeveloped land