Carlsson Family Home
Completion
Completion date
08/20/2015
Scope
The original home was a 1925 craftsman that had a poor foundation, uninsulated walls, single pane windows, an old gas furnace and a leaky composite shingled roof. 100% of the building was rebuilt.
Type of Construction | Retrofit |
---|---|
Number of buildings | 1 |
Floor area of each building | 3,157 |
Bedrooms | 4 |
Stories | 2 |
Conditioned Building Volume | 27,464 cu ft |
Conditioned Floor Area | 2,011 sq ft |
Location and Climate Details
single-family residence
Address |
Portland, OR 97219
United States |
---|---|
Location Type | Urban |
Climate Region | Zone 4 |
Köppen Climate Type | Csb |
Lat. / Long. | POINT (-122.7181902 45.4618086) |
Elevation | 607 ft |
Solar Insolation | 4.33 kWh/m2/day |
Annual CDD and Base Temp | 408 | 74 deg F |
Annual HDD and Base Temp | 3809 | 65 deg F |
Site
Site conditions:
previously developed land, preexisting structure(s)
Site description:
Located in a previously developed urban neighborhood of Portland.