Butler Residence
Monthly Energy Data and Utilities
Electric Utility:
National Grid
Gas Utility:
National Grid
Datasets and utility bills:
Attachment | Size |
---|---|
![]() | 295.02 KB |
![]() | 293.89 KB |
![]() | 293.45 KB |
![]() | 293.3 KB |
![]() | 293.17 KB |
![]() | 293.23 KB |
![]() | 293.09 KB |
![]() | 293.07 KB |
![]() | 292.96 KB |
![]() | 292.89 KB |
![]() | 292.75 KB |
![]() | 292.71 KB |
![]() | 99.34 KB |
![]() | 102.31 KB |
![]() | 97.21 KB |
![]() | 101.13 KB |
![]() | 102.87 KB |
![]() | 98.9 KB |
![]() | 96.93 KB |
![]() | 98.37 KB |
![]() | 97.99 KB |
![]() | 99.3 KB |
![]() | 98.9 KB |
![]() | 98.93 KB |
Butler Residence
Renewables and Energy Balance
Renewable Energy Sources:
Renewable energy is generated within the building footprint (e.g. solar PV on the roof)
Renewable Energy System Description & Details |
---|
Annual renewable energy generated | 7,439 kWh |
---|---|
Annual Renewable Energy Generated Data Type |
Power Rating | Renewable Energy System Type(s) | Source of Annual Production Data |
---|---|---|
7Watts |
Annual Energy Import/Export
Net electricity usage (purchased electricity) | -4,653 kWh/year |
---|