The Davis House
Monthly Energy Data and Utilities
Electric Utility:
NSTAR Electric
Datasets and utility bills:
Attachment | Size |
---|---|
![]() | 225.99 KB |
![]() | 229.75 KB |
![]() | 226.38 KB |
![]() | 228.96 KB |
![]() | 225.55 KB |
![]() | 228.88 KB |
![]() | 224.66 KB |
![]() | 227.19 KB |
![]() | 229.87 KB |
![]() | 230.39 KB |
![]() | 224.79 KB |
![]() | 229.03 KB |
![]() | 228.5 KB |
![]() | 229.26 KB |
![]() | 225.14 KB |
![]() | 226.47 KB |
![]() | 230.07 KB |
![]() | 230.59 KB |
![]() | 36.35 KB |
The Davis House
Renewable Energy System Description & Details |
---|
Annual renewable energy generated | 8,586 kWh |
---|---|
Annual Renewable Energy Generated Data Type |
Power Rating | Renewable Energy System Type(s) | Source of Annual Production Data |
---|---|---|
7Watts |
Annual Energy Import/Export
Electricity amount (imported from grid) | 47,702 kWh/year |
---|---|
Net electricity usage (purchased electricity) | 45,084 kWh/year |
Electricity amount (credited or exported to grid) | 46,652 kWh/year |